Last updated: November 8th, 2025
Showing 25 of 343 ridings
| 10001 | 9.6% 55.8% 32.1% | 23.64 | LPC | LPC | |
| 10002 | 10.4% 64.9% 22.4% | 42.48 | LPC | LPC | |
| 10003 | 5.8% 41.1% 48.9% | 7.8 | CPC | CPC | |
| 10004 | 12.5% 47.8% 36.6% | 11.18 | LPC | LPC | |
| 10005 | 8.8% 40.8% 45.9% | 5.16 | CPC | CPC | |
| 10006 | 19.2% 56.8% 21.7% | 35.12 | LPC | LPC | |
| 10007 | 8.4% 45.2% 43.1% | 2.14 | CPC | LPC | |
| 11001 | 5.2% 55.0% 33.9% | 21.15 | LPC | LPC | |
| 11002 | 8.9% 61.1% 25.4% | 35.73 | LPC | LPC | |
| 11003 | 6.0% 48.9% 38.7% | 10.2 | LPC | LPC | |
| 11004 | 6.2% 55.5% 33.1% | 22.41 | LPC | LPC | |
| 12001 | 7.7% 44.7% 43.6% | 1.11 | CPC | LPC | |
| 12002 | 8.3% 49.5% 39.3% | 10.23 | LPC | LPC | |
| 12003 | 7.1% 50.1% 39.0% | 11.08 | LPC | LPC | |
| 12004 | 8.0% 45.7% 41.2% | 4.5 | LPC | LPC | |
| 12005 | 13.1% 63.2% 19.3% | 43.95 | LPC | LPC | |
| 12006 | 26.5% 55.2% 14.9% | 28.69 | LPC | LPC | |
| 12007 | 10.8% 62.1% 23.7% | 38.43 | LPC | LPC | |
| 12008 | 7.8% 58.1% 29.9% | 28.23 | LPC | LPC | |
| 12009 | 8.3% 59.5% 29.0% | 30.57 | LPC | LPC | |
| 12010 | 7.9% 50.3% 35.5% | 14.71 | LPC | LPC | |
| 12011 | 8.0% 51.8% 34.0% | 17.79 | LPC | LPC | |
| 13001 | 9.1% 63.2% 22.3% | 40.88 | LPC | LPC | |
| 13002 | 6.0% 58.2% 29.8% | 28.38 | LPC | LPC | |
| 13003 | 5.1% 5.0% 58.8% 28.8% | 29.95 | LPC | LPC |
Rows per page:
Page 1 of 14