Track Record
Past Accuracy
Transparent tracking of our election prediction performance
Average Accuracy
89.5%
Across all elections
Elections Tracked
6
Recent elections
Best Performance
98.00%
2024 Nova Scotia General Election
Detailed Results
Most recent elections on top
| Election | Accuracy | Projected Seats | Results |
|---|---|---|---|
2024 Nova Scotia General Election | 98.00 | PC: 44LIB: 2NDP: 8OTH: 1 | PC: 43LIB: 2NDP: 9OTH: 1 |
2024 Saskatchewan General Election | 92.00 | NDP: 32SKP: 29 | NDP: 27SKP: 34 |
2024 New Brunswick General Election | 90.00 | PC: 21GRN: 2LIB: 26 | PC: 16GRN: 2LIB: 31 |
2025 Canadian Federal Election | 86.00 | BQ: 24CPC: 137GRN: 2LPC: 167NDP: 13 | BQ: 22CPC: 144GRN: 1LPC: 169NDP: 7 |
2024 BC General Election | 86.00 | CON: 46GRN: 2NDP: 45 | CON: 44GRN: 2NDP: 47 |
2025 Ontario General Election | 85.00 | PC: 87GRN: 2LIB: 19NDP: 15OTH: 1 | PC: 80GRN: 2LIB: 14NDP: 27OTH: 1 |
Note: Accuracy is calculated based on the percentage of seats correctly predicted. Our methodology focuses on seat projections rather than vote share predictions.